| PriceRunner > Phones & Communication > Telephones > Panasonic KX-TG9342T Twin - Product information | |||
|
|||||||||||
Product information |
| Product | ||
| Product name | Panasonic KX-TG9342T Twin | |
| Prices | ||
| Best price | $77.95 Show all prices |
Lowest price |
| Number of retailers | 3 retailers | |
| Sponsored price links | Office Depot US $77.95 6th Ave Electronics $82.92 Crutchfield $89.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Cordless | Yes | |
| Digital phone | Yes | A cordless phone can be either digital or analogue. The digital technology gives improved reception and sound. The digital technology is often called DECT, digital enhanced cordless telephone. |
| Frequency | 1.9GHz | indicates the frequency that the phone is on. |
| Type | Regular | |
| Video Phone | No | |
| VoIP | No | VOIP - Voice Over Internet Protocol. This is a function for making calls over the internet. |
| DECT/GAP | Yes | DECT is the acronym given to the new digital cordless telephone standard. DECT systems are far superior to analog phones and offer improved clarity and a greater range, usually a minimum of 300m yards ... More info |
| Messages | ||
| Answering machine | Yes | Is there a built-in answering machine? |
| Answering record time | 18.0 min | Maximum amount of time you can record messages on the answering machine - Shown in minutes. |
| SMS capability | No | The ability to send SMS messages to mobile phones. |
| Connectivity | ||
| Expandable | Yes | Ability to have multiple handsets - mix and match handsets -does not apply to analog phones. |
| Handsets Included | 2 | the number of handsets included with the phone. |
| Max no. of handsets | 6 | The number of handsets you can use with the phone. |
| Headset connection | Yes | indicates wether or not the phone has a headset connection. |
| RAM | ||
| Telephone book | Yes | Is it possible to store phone numbers? Some telephones can store numbers in an electronic phonebook. |
| No. of ringtones available | 7 | Indicates how many ringtones the phones memory will hold. |
| Number memory | 50 | Number memory for phone book - not redial. |
| Features | ||
| Caller display | Yes | Is there a built in caller-ID? Caller-ID -The caller-ID enables you to see the telephone number of the incoming call. |
| Conference calling capabilities | Yes | This gives you the ability to hook up calls with multiple people, simultaneously. |
| Speakerphone capabilities | Yes | does the phone have a speaker option? This will allow you to chat while typing or performing other tasks. |
| Secrecy capability | Yes | This feature allows to you speak to someone else in the room without the person on the phone hearing the conversation. |
| Paging facility | Yes | this feature allows you to page the handset from the phones cradle if you can't find it. |
| Room monitoring | No | You can use your handset as a baby monitor.
The handset should be placed at least 1 to 2 meters
away from your baby. If a certain noise level is reached (for example if your baby is crying) the hand ... More info |
| Power source | ||
| Standby time | 264.0 hours | This indicates for how long the battery lasts before needing a recharge. The standby time applies when no calls are made. Normal performance is 100 hours. |
| Battery type | Nihm | The type of battery the phone takes. |
| Battery talktime | 5.0 hours | The amount of talktime you get from a fully charged battery. |
| Measures | ||
| Color | Black | the color of the phone and it's cradle. |
| Handset weight (lb) | 0.287 lb | |
| Related | ||
| Manufacturer | Panasonic | |
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




