| PriceRunner > Home Appliances > Small Kitchen Appliances > Food Processors > Kitchenaid KFC3100 Black - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Kitchenaid KFC3100 Black | |
| Prices | ||
| Best price | $39.99 Show all prices |
Lowest price |
| Number of retailers | 3 retailers | |
| Sponsored price links | Circuit City Stores, Inc. $39.99 Sears.com US $39.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Capacity (Litres) | 0.75 | |
| Citrus press | No | |
| Color | Black | |
| Dough instrument | No | |
| Juice extractor | No | |
| Miscellaneous | ||
| No. of speeds | ||
| Power (Watts) | 240 | |
| Separate liquidizer | No | |
| Whisk information | ||
| Manufacturers Site & Product PDF | ||
|
|
|






