| PriceRunner > Home Appliances > Washing Machines > Fisher & Paykel WL37T26D White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Fisher & Paykel WL37T26D White | |
| Prices | ||
| Best price | $789 Show all prices |
Lowest price |
| Number of retailers | 3 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Top Loading | Indicates whether the machine is top loading or front loading. This is where the hatch is located. |
| Washer/dryer | No | |
| Dryer type | No dryer | |
| Control | Push button | |
| Washer drum volume (CU. FT.) | 3.7 cu. ft. | |
| Color | White | |
| Consumption | ||
| Energy consumption (kWh/year) | 199 kWh/year | |
| Effect | ||
| Max centrifugal speed | 1000 rpm | The highest centrifugal speeds of a washing machine are measured in revolutions per minute It is recommended that one chooses a machine that can handle over 1000 revs/min. The higher the speed the quicker the drying time. |
| Program | ||
| Delicate wash program | Yes | |
| Measures | ||
| Height (in) | 40.5 in | |
| Width (in) | 25.5 in | |
| Depth (in) | 25.5 in | |
| Energy Star facts | ||
| Energy Star | No | |
| Related | ||
| Miscellaneous | AquaSmart | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






