| PriceRunner > Home Appliances > Washing Machines > Haier HWD1000 White - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Haier HWD1000 White | |
| Prices | ||
| Best price | $599 Show all prices |
Lowest price |
| Number of retailers | 2 retailers | |
| Sponsored price links | TheNewConnection.com $599 CompactAppliance.com $816.05 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Front Loading | Indicates whether the machine is top loading or front loading. This is where the hatch is located. |
| Capacity type | Large Capacity | |
| Integrated | No | |
| Washer/dryer | Yes | |
| Dryer type | Electric | |
| Control | Push button | |
| Capacity cotton (lbs.) | 11.0 lbs. | |
| Washer drum volume (CU. FT.) | 1.5 cu. ft. | |
| Dryer drum volume (CU. FT.) | 0.75 cu.ft. | |
| Color | White | |
| Consumption | ||
| Energy consumption (kWh/year) | 200 kWh/year | |
| Effect | ||
| Max centrifugal speed | 800 rpm | The highest centrifugal speeds of a washing machine are measured in revolutions per minute It is recommended that one chooses a machine that can handle over 1000 revs/min. The higher the speed the quicker the drying time. |
| Program | ||
| Number of programs | 7 | |
| Number of temperatures | 60 | |
| Quiet mode | Yes | |
| Delicate wash program | Yes | |
| Measures | ||
| Height (in) | 33.46 in | |
| Width (in) | 23.42 in | |
| Depth (in) | 21.65 in | |
| Energy Star facts | ||
| Energy Star | Yes | |
| Related | ||
| Miscellaneous | Detergent, Fabric Softener and Bleach Dispensers | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|



