| PriceRunner > Home Appliances > Freezers > Kenmore 28702 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kenmore 28702 White | |
| Prices | ||
| Best price | $329.99 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | Sears.com US $329.99 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Upright | |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Color | White | Shows the color of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Energy Star | No | |
| Energy consumption | 341.0 kWh/year | |
| Product properties | ||
| Gross volume (cu.ft) | 7.5 cu.ft | |
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Features | ||
| Defrost | Manual | |
| Measures | ||
| Height (in) | 46.68 in | |
| Width (in) | 21.5 in | |
| Depth (in) | 25.5 in | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






