| PriceRunner > Home Appliances > Freezers > Frigidaire FFH1767GW White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Frigidaire FFH1767GW White | |
| Prices | ||
| Best price | $559 Show all prices |
Lowest price |
| Number of retailers | 3 retailers | |
| Sponsored price links | Absolute Home $559 AJ Madison $559 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Upright | |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Color | White | Shows the color of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 682.0 kWh/year | |
| Product properties | ||
| Gross volume (cu.ft) | 16.7 cu.ft | |
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Reversible doors | Yes | |
| Features | ||
| Defrost | Frostfree | |
| Measures | ||
| Height (in) | 64.5 in | |
| Width (in) | 32.0 in | |
| Depth (in) | 26.5 in | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






