| PriceRunner > Home Appliances > Freezers > EdgeStar FP430 Grey - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | EdgeStar FP430 Grey | |
| Prices | ||
| Best price | $474.05 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Chest | |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Color | Grey | Shows the color of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Energy Star | No | |
| Product properties | ||
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Features | ||
| Defrost | Manual | |
| Fast freeze | Yes | |
| Measures | ||
| Height (in) | 20.8 in | |
| Width (in) | 24.7 in | |
| Depth (in) | 17.7 in | |
| Weight (lbs) | 45.0 lbs | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






