| PriceRunner > Home Appliances > Freezers > Avanti RF171PSS Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Avanti RF171PSS Silver | |
| Prices | ||
| Best price | $135.99 Show all prices |
Lowest price |
| Number of retailers | 1 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Upright | |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Color | Silver | Shows the color of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Energy Star | No | |
| Energy consumption | 272 kWh/year | |
| Product properties | ||
| Gross volume (cu.ft) | 3.7 cu.ft | |
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Reversible doors | Yes | |
| Features | ||
| Defrost | Manual | |
| Measures | ||
| Height (in) | 19.5 in | |
| Width (in) | 18.5 in | |
| Depth (in) | 17.75 in | |
| Weight (lbs) | 45 lbs | |
|
|
|






