| PriceRunner > Home Appliances > Freezers > Whirlpool EV120NXR White - Product information | |||
|
|||||||||||
Product information |
| Product | ||
| Product name | Whirlpool EV120NXR White | |
| Prices | ||
| Best price | $559 Show all prices |
Lowest price |
| Number of retailers | 1 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Upright | |
| Use | Freestanding | Shows how the product is installed. Either its Built-In/Integrated or Freestanding. |
| Color | White | Shows the color of the product. Built-In/Integrated models are mentioned as white. |
| Consumption | ||
| Energy Star | No | |
| Energy consumption | 575 kWh/year | |
| Product properties | ||
| Gross volume (cu.ft) | 11.6 cu.ft | |
| Number of doors | 1 | Shows the number of doors. Normally its 1. |
| Features | ||
| Defrost | Frostfree | |
| Fast freeze | Yes | |
| Measures | ||
| Height (in) | 60.6 in | |
| Width (in) | 24 in | |
| Depth (in) | 30.8 in | |
|
|
|




