| PriceRunner > Home Appliances > Refrigerators > Kenmore 65962 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kenmore 65962 White | |
| Prices | ||
| Best price | $902.49 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | Sears.com US $902.49 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | White | |
| Model | Fridge over freezer | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 12.9 cu.ft | |
| Freezer volume (cu.ft) | 5.6 cu.ft | |
| Total capacity (cu.ft) | 18.5 cu.ft | |
| Features | ||
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 475.0 kWh/year | |
| Measures | ||
| Height (in) | 66.75 in | |
| Width (in) | 29.62 in | |
| Depth (in) | 33.12 in | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






