| PriceRunner > Home Appliances > Refrigerators > Kenmore 68232 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kenmore 68232 White | |
| Prices | ||
| Best price | $611.99 Show all prices |
Lowest price |
| Number of retailers | 1 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | White | |
| Model | Freezer over fridge | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.3 cu.ft | |
| Freezer volume (cu.ft) | 5.3 cu.ft | |
| Total capacity (cu.ft) | 20.6 cu.ft | |
| Features | ||
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 432 kWh/year | |
| Measures | ||
| Height (in) | 69 in | |
| Width (in) | 29.62 in | |
| Depth (in) | 33.75 in | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






