| PriceRunner > Home Appliances > Refrigerators > General Electric PGSS5NFXSS Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | General Electric PGSS5NFXSS Stainless Steel | |
| Prices | ||
| Best price | $2099 Show all prices |
Lowest price |
| Number of retailers | 3 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Stainless Steel | |
| Model | Fridge over freezer | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 17.4 cu.ft | |
| Freezer volume (cu.ft) | 7.5 cu.ft | |
| Total capacity (cu.ft) | 24.9 cu.ft | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Open door warning | Yes | |
| Consumption | ||
| Energy Star | No | |
| Energy consumption | 595 kWh/year | |
| Measures | ||
| Height (in) | 69.62 in | |
| Width (in) | 35.75 in | |
| Depth (in) | 35 in | |
| Weight (lbs) | 363 lbs | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|






