| PriceRunner > Home Appliances > Refrigerators > Kitchenaid KBRS22KTSS Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kitchenaid KBRS22KTSS Stainless Steel | |
| Prices | ||
| Best price | $1505.43 Show all prices |
Lowest price |
| Number of retailers | 3 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Stainless Steel | |
| Model | Fridge over freezer | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.6 cu.ft | |
| Freezer volume (cu.ft) | 6.3 cu.ft | |
| Total capacity (cu.ft) | 21.9 cu.ft | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 488 kWh/year | |
| Measures | ||
| Height (in) | 69.75 in | |
| Width (in) | 32.62 in | |
| Depth (in) | 33.25 in | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






