| PriceRunner > Home Appliances > Refrigerators > General Electric GSH25JSXSS Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | General Electric GSH25JSXSS Stainless Steel | |
| Prices | ||
| Best price | $1029 Show all prices |
Lowest price |
| Number of retailers | 5 retailers | |
| Sponsored price links | Sears.com US $1199.99 Vann's $1199.99 A M Royal $1249.95 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Stainless Steel | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.46 cu.ft | |
| Freezer volume (cu.ft) | 9.56 cu.ft | |
| Total capacity (cu.ft) | 25.0 cu.ft | |
| Features | ||
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Open door warning | No | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 578.0 kWh/year | |
| Measures | ||
| Height (in) | 69.75 in | |
| Width (in) | 35.75 in | |
| Depth (in) | 33.62 in | |
| Weight (lbs) | 324.0 lbs | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|






