| PriceRunner > Home Appliances > Refrigerators > LG LFC20760SW White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | LG LFC20760SW White | |
| Prices | ||
| Best price | $1169.10 Show all prices |
Lowest price |
| Number of retailers | 4 retailers | |
| Sponsored price links | US Appliance $1169.10 A M Royal $1199.95 Sears.com US $1299.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | White | |
| Model | Fridge over freezer | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 13.4 cu.ft | |
| Freezer volume (cu.ft) | 6.3 cu.ft | |
| Total capacity (cu.ft) | 19.7 cu.ft | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Open door warning | Yes | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 454.0 kWh/year | |
| Measures | ||
| Height (in) | 67.87 in | |
| Width (in) | 29.87 in | |
| Depth (in) | 33.37 in | |
| Weight (lbs) | 228.0 lbs | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|






