| PriceRunner > Home Appliances > Refrigerators > Kenmore 41264 Bisque - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kenmore 41264 Bisque | |
| Prices | ||
| Best price | $1164.49 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | Sears.com US $1164.49 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Bisque | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 14.5 cu.ft | |
| Freezer volume (cu.ft) | 7.0 cu.ft | |
| Total capacity (cu.ft) | 21.5 cu.ft | |
| Features | ||
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 509.0 kWh/year | |
| Measures | ||
| Height (in) | 66.37 in | |
| Width (in) | 32.75 in | |
| Depth (in) | 33.87 in | |
| Manufacturers Site & Product PDF | ||
| Product home page | American, English | |
|
|
|






