| PriceRunner > Home Appliances > Refrigerators > Kenmore 59422 White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kenmore 59422 White | |
| Prices | ||
| Best price | $849.99 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | Sears.com US $849.99 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | White | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.2 cu.ft | |
| Freezer volume (cu.ft) | 9.9 cu.ft | |
| Total capacity (cu.ft) | 25.1 cu.ft | |
| Features | ||
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 577.0 kWh/year | |
| Measures | ||
| Height (in) | 69.75 in | |
| Width (in) | 35.5 in | |
| Depth (in) | 33.87 in | |
| Manufacturers Site & Product PDF | ||
| Product home page | American, English | |
|
|
|






