| PriceRunner > Home Appliances > Refrigerators > Whirlpool GC5NHAXVB Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Whirlpool GC5NHAXVB Black | |
| Prices | ||
| Best price | $1971.99 Show all prices |
Lowest price |
| Number of retailers | 3 retailers | |
| Sponsored price links | Sears.com US $1971.99 US Appliance $2069 A M Royal $2149.95 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Black | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 14.9 cu.ft | |
| Freezer volume (cu.ft) | 9.6 cu.ft | |
| Total capacity (cu.ft) | 24.5 cu.ft | |
| Features | ||
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 571.0 kWh/year | |
| Measures | ||
| Height (in) | 71.87 in | |
| Width (in) | 35.62 in | |
| Depth (in) | 29.87 in | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | American, English | |
| Product home page | American, English | |
|
|
|






