| PriceRunner > Home Appliances > Refrigerators > General Electric PSSS3RGXSS Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | General Electric PSSS3RGXSS Stainless Steel | |
| Prices | ||
| Best price | $1779 Show all prices |
Lowest price |
| Number of retailers | 2 retailers | |
| Sponsored price links | US Appliance $1999 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Stainless Steel | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.86 cu.ft | |
| Freezer volume (cu.ft) | 7.26 cu.ft | |
| Total capacity (cu.ft) | 23.12 cu.ft | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Fast freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Open door warning | Yes | |
| Consumption | ||
| Energy Star | No | |
| Measures | ||
| Height (in) | 69.25 in | |
| Width (in) | 32.75 in | |
| Depth (in) | 34.75 in | |
| Weight (lbs) | 314.0 lbs | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | American, English | |
| Product home page | American, English | |
|
|
|






