| PriceRunner > Home Appliances > Refrigerators > General Electric PSIC5RGXBV Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | General Electric PSIC5RGXBV Black | |
| Prices | ||
| Best price | $2379.99 Show all prices |
Lowest price |
| Number of retailers | 4 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Black | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.3 cu.ft | |
| Freezer volume (cu.ft) | 9.3 cu.ft | |
| Total capacity (cu.ft) | 24.6 cu.ft | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Fast freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Open door warning | Yes | |
| Consumption | ||
| Energy Star | No | |
| Measures | ||
| Height (in) | 72.12 in | |
| Width (in) | 35.75 in | |
| Depth (in) | 28.75 in | |
| Weight (lbs) | 394 lbs | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | American | |
| Product home page | English | |
|
|
|






