| PriceRunner > Home Appliances > Refrigerators > Kitchenaid KSRV22FVWH White - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kitchenaid KSRV22FVWH White | |
| Prices | ||
| Best price | $1274.99 Show all prices |
Lowest price |
| Number of retailers | 2 retailers | |
| Sponsored price links | Sears.com US $1274.99 US Appliance $1299 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | White | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 14.3 cu.ft | |
| Freezer volume (cu.ft) | 7.3 cu.ft | |
| Total capacity (cu.ft) | 21.6 cu.ft | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 537.0 kWh/year | |
| Measures | ||
| Height (in) | 66.75 in | |
| Width (in) | 32.75 in | |
| Depth (in) | 33.87 in | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | American, English | |
| Product home page | American, English | |
|
|
|






