| PriceRunner > Home Appliances > Refrigerators > General Electric PFS22MBSBB Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | General Electric PFS22MBSBB Black | |
| Prices | ||
| Best price | $1549 Show all prices |
Lowest price |
| Number of retailers | 6 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Black | |
| Model | Fridge over freezer | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.21 cu.ft | |
| Freezer volume (cu.ft) | 7.04 cu.ft | |
| Total capacity (cu.ft) | 22.2 cu.ft | |
| Freezer shelves | 3 | |
| Features | ||
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Reversible door | Yes | |
| Open door warning | Yes | |
| Consumption | ||
| Energy Star | Yes | |
| Energy Star facts | ||
| Defrost Type | FrostGuard | |
| Measures | ||
| Height (in) | 69 in | |
| Width (in) | 32.87 in | |
| Depth (in) | 33.87 in | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






