| PriceRunner > Home Appliances > Refrigerators > Maytag MFI2067AEB Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Maytag MFI2067AEB Black | |
| Prices | ||
| Best price | $2319 Show all prices |
Lowest price |
| Number of retailers | 3 retailers | |
| Sponsored price links | US Appliance $2319 A M Royal $2599.95 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Black | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Total capacity (cu.ft) | 20.0 cu.ft | |
| Features | ||
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Open door warning | Yes | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 555.0 kWh/year | |
| Measures | ||
| Height (in) | 70.12 in | |
| Width (in) | 35.62 in | |
| Depth (in) | 29.62 in | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|






