| PriceRunner > Home Appliances > Refrigerators > Amana ABL2522FES Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Amana ABL2522FES Stainless Steel | |
| Prices | ||
| Best price | $1199 Show all prices |
Lowest price |
| Number of retailers | 5 retailers | |
| Sponsored price links | AJ Madison $1409 A M Royal $1529.95 Sears.com US $1549.99 Absolute Home $1569 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Stainless Steel | |
| Model | Fridge over freezer | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 17.8 cu.ft | |
| Freezer volume (cu.ft) | 7.3 cu.ft | |
| Total capacity (cu.ft) | 25.1 cu.ft | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Fast freeze | No | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Reversible door | No | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 475.0 kWh/year | |
| Measures | ||
| Height (in) | 68.62 in | |
| Width (in) | 35.62 in | |
| Depth (in) | 31.75 in | |
| Weight (lbs) | 349.0 lbs | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|






