| PriceRunner > Home Appliances > Refrigerators > Whirlpool ER6AHKXSQ White - Product information | |||
|
|||||||||||
Product information |
| Product | ||
| Product name | Whirlpool ER6AHKXSQ White | |
| Prices | ||
| Best price | $549 Show all prices |
Lowest price |
| Number of retailers | 2 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | White | |
| Model | Freezer over fridge | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 12 cu.ft | |
| Freezer volume (cu.ft) | 3.9 cu.ft | |
| Total capacity (cu.ft) | 15.9 cu.ft | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Fast freeze | No | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Automatic defrost freezer | Yes | |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Reversible door | Yes | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 447 kWh/year | |
| Measures | ||
| Height (in) | 66 in | |
| Width (in) | 28 in | |
| Depth (in) | 31.25 in | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|




