| PriceRunner > Home Appliances > Refrigerators > Fisher & Paykel E522BRXFD Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Fisher & Paykel E522BRXFD Stainless Steel | |
| Prices | ||
| Best price | $1529 Show all prices |
Lowest price |
| Number of retailers | 4 retailers | |
| Sponsored price links | US Appliance $1529 AJ Madison $1599 A M Royal $1599.95 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Stainless Steel | |
| Model | Fridge over freezer | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 12.0 cu.ft | |
| Freezer volume (cu.ft) | 3.9 cu.ft | |
| Total capacity (cu.ft) | 15.9 cu.ft | |
| Noise level | 43.0 dB | |
| Features | ||
| Dynamic Cooling System | Yes | Cooling system which gives an equal temperature in all areas of the refrigerator. Also mentioned as Cold Air System or Multi Airflow System |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Open door warning | Yes | |
| Measures | ||
| Height (in) | 66.7 in | |
| Width (in) | 31.1 in | |
| Depth (in) | 28.9 in | |
| Manufacturers Site & Product PDF | ||
|
|
|






