| PriceRunner > Home Appliances > Refrigerators > Kitchenaid KSRS25RSMS Stainless Steel - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kitchenaid KSRS25RSMS Stainless Steel | |
| Prices | ||
| Best price | $2179.95 Show all prices |
Lowest price |
| Number of retailers | 1 | |
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Stainless Steel | |
| Model | Side by side | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.3 cu.ft | |
| Freezer volume (cu.ft) | 10.1 cu.ft | |
| Total capacity (cu.ft) | 25.4 cu.ft | |
| Features | ||
| Fast freeze | No | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Reversible door | No | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 617 kWh/year | |
| Measures | ||
| Height (in) | 70.25 in | |
| Width (in) | 35.5 in | |
| Depth (in) | 29.25 in | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|







