| PriceRunner > Home Appliances > Refrigerators > Kitchenaid KSSC48QTS Integrated - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Kitchenaid KSSC48QTS Integrated | |
| Prices | ||
| Best price | $6809 Show all prices |
Lowest price |
| Number of retailers | 2 retailers | |
| Sponsored price links | KitchenDirect.com $6989.22 | |
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Custom panel | |
| Model | Side by side | |
| Type | Integrated | |
| Product properties | ||
| Fridge volume (cu.ft) | 18.7 cu.ft | |
| Freezer volume (cu.ft) | 11.0 cu.ft | |
| Total capacity (cu.ft) | 29.7 cu.ft | |
| Features | ||
| Fast freeze | No | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Ice dispenser | Yes | |
| Chilled water dispenser | Yes | |
| Reversible door | No | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 659.0 kWh/year | |
| Measures | ||
| Height (in) | 83.12 in | |
| Width (in) | 48.25 in | |
| Depth (in) | 28.12 in | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|






