| PriceRunner > Home Appliances > Refrigerators > Whirlpool GB2SHTXTB Black - Product information | |||
|
|||||||||||
Product information |
| Product | ||
| Product name | Whirlpool GB2SHTXTB Black | |
| Prices | ||
| Best price | $1359.99 Show all prices |
Lowest price |
| Number of retailers | 5 retailers | |
| Sponsored price links | Sears.com US $1359.99 KitchenDirect.com $1434.48 US Appliance $1469 AJ Madison $1499 A M Royal $1869.95 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Color | Black | |
| Model | Fridge over freezer | |
| Type | Freestanding | |
| Product properties | ||
| Fridge volume (cu.ft) | 15.6 cu.ft | |
| Freezer volume (cu.ft) | 6.3 cu.ft | |
| Total capacity (cu.ft) | 21.9 cu.ft | |
| Features | ||
| Fast freeze | Yes | A freezer with this feature can freeze a larger mass than a regular freezer within 24 hours. |
| Frost-free | Yes | Does the freezer have a feature preventing frost to build up inside of it? |
| Automatic defrost fridge | Yes | |
| Automatic defrost freezer | Yes | |
| Ice dispenser | No | |
| Chilled water dispenser | No | |
| Reversible door | Yes | |
| Consumption | ||
| Energy Star | Yes | |
| Energy consumption | 488.0 kWh/year | |
| Measures | ||
| Height (in) | 69.75 in | |
| Width (in) | 32.62 in | |
| Depth (in) | 33.25 in | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|




