| PriceRunner > Computers & Software > Networking > Broadband Routers > NetGear WGT624 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | NetGear WGT624 | |
| Prices | ||
| Best price | $39.95 Show all prices |
Lowest price |
| Number of retailers | 10 retailers | |
| Sponsored price links | Securemart.com $52.60 Camera World US $56.35 Ritz Camera $56.35 Wolf Camera $56.35 |
|
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 37 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Cable/DSL Router/Gateway | We have two types of routers Cable/DSL routers and ISDN routers. If you want an ISDN router then you need to select that type. For normal ADSL cable connection you need a Cable/DSL router. |
| Enclosure type | External | Shows if its an internal or external router. |
| Network features | ||
| VoIP | No | Voice over Internet Protocol. |
| Wireless LAN | Yes | Will make it possible for you to have a wireless network. |
| Wireless LAN Standard | IEEE 802.11b/g | |
| Max network data transfer rate | 100 Mbps | Shows the internal network connection speed. |
| Max wireless data transfer rate | 108 Mbps | This is the connection speed in the wireless network. 11Mbps and 54Mbps are very normal and good for home usage. |
| Data link protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g | |
| Switching protocol | Ethernet | |
| Transport protocol | TCP/IP, PPTP, L2TP, IPSec, PPPoE | |
| Remote management protocol | HTTP | |
| Spread spectrum method | DSSS | DSSS (Direct-Sequence Spread-Spectrum) - A type of radio transmission technology that includes a redundant bit pattern to lessen the probability of data lost during transmission. Used in 802.11b networking. |
| Frequency band | 2.4GHz | |
| Line coding format | DBPSK, DQpSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM, OFDM | |
| Encryption algorithm | 128-bit WEP, 64-bit WEP, 152-bit WEB, 40-bit WEP | |
| Firewall protection | Yes | Shows if the router has a built-in firewall function. |
| NAT support | Yes | (Network Address Translation) - NAT technology translates IP addresses of a local area network to a different IP address for the Internet. |
| DHCP support | Yes | (Dynamic Host Configuration Protocol) - A protocol that lets one device on a local network, known as a DHCP server, assign temporary IP addresses to the other network devices, typically computers. |
| Compliant standards | IEEE 802.11b, IEEE 802.11g | |
| Modem | ||
| Integrated modem | No | Means that the router has an intergrated modem so you don't have to buy one. You need a modem to connect to the Internet. |
| ISDN Terminal Adapter | No | |
| Ports | ||
| LAN ports | 4 | Shows how many normal LAN connections the router has. |
| Related | ||
| Rack mountable | No | |
| Incl. print server | No | |
| Measures | ||
| Width (in) | 186126.0 in | |
| Depth (in) | 186126.0 in | |
| Height (in) | 186126.0 in | |
| Weight (lb) | 186126.0 lb | |
| Manufacturers Site & Product PDF | ||
|
|
|








