| PriceRunner > Computers & Software > Networking > Broadband Routers > Netopia 3387WG-ENT - Product information | |||
Product information |
| Product | ||
| Product name | Netopia 3387WG-ENT | |
| Prices | ||
| Best price | $122.17 Show all prices |
Lowest price |
| Number of retailers | 6 retailers | |
| Sponsored price links | Securemart.com $122.17 Camera World US $137.89 Ritz Camera $137.89 |
|
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Router/Gateway | We have two types of routers Cable/DSL routers and ISDN routers. If you want an ISDN router then you need to select that type. For normal ADSL cable connection you need a Cable/DSL router. |
| Enclosure type | External | Shows if its an internal or external router. |
| Network features | ||
| VoIP | No | Voice over Internet Protocol. |
| Wireless LAN | Yes | Will make it possible for you to have a wireless network. |
| Wireless LAN Standard | IEEE 802.11b/g | |
| Max network data transfer rate | 100 Mbps | Shows the internal network connection speed. |
| Max wireless data transfer rate | 54 Mbps | This is the connection speed in the wireless network. 11Mbps and 54Mbps are very normal and good for home usage. |
| Data link protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g | |
| Switching protocol | Ethernet | |
| Transport protocol | PPTP, L2TP, IPSec, PPPoE, PPPoA, AAL5 | |
| Remote management protocol | SNMP 1, SNMP 2, Telnet | |
| Routing protocol | RIP-1, RIP-2, IGMPv2, IGMP, static IP routing | |
| Frequency band | 2.4GHz | |
| Encryption algorithm | DES, Triple DES, MD5, 128-bit WEP, 256-bit WEP, 64-bit WEP, IKE, SHA-1, WPA-PSK | |
| Firewall protection | No | Shows if the router has a built-in firewall function. |
| NAT support | Yes | (Network Address Translation) - NAT technology translates IP addresses of a local area network to a different IP address for the Internet. |
| DHCP support | Yes | (Dynamic Host Configuration Protocol) - A protocol that lets one device on a local network, known as a DHCP server, assign temporary IP addresses to the other network devices, typically computers. |
| Compliant standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.1x, Wi-Fi CERTIFIED | |
| Modem | ||
| Integrated modem | No | Means that the router has an intergrated modem so you don't have to buy one. You need a modem to connect to the Internet. |
| ISDN Terminal Adapter | No | |
| Ports | ||
| Integrated switch | Yes | |
| Wan ports | 1 | |
| LAN ports | 4 | Shows how many normal LAN connections the router has. |
| PC Card slots | None | |
| Related | ||
| Rack mountable | No | |
| Incl. print server | No | |
| Miscellaneous | 1 x network - Radio-Ethernet | |
| Measures | ||
| Width (in) | 7.7 in | |
| Depth (in) | 6.7 in | |
| Height (in) | 1.5 in | |
| Weight (lb) | 4.0 lb | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
|
|
|





