| PriceRunner > Home Appliances > Tumble Dryers > General Electric DPGT750ECPL Platinum - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | General Electric DPGT750ECPL Platinum | |
| Prices | ||
| Best price | $709 Show all prices |
Lowest price |
| Number of retailers | 17 retailers | |
| Sponsored price links | Absolute Home $839 Sears.com US $869.88 AJ Madison $879 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Consumption | ||
| Energy Star | No | |
| Energy consumption (4 people) | ||
| Drying time | Indicates the drying time in minutes according to EU standard. | |
| Control | ||
| Control type | Touch | |
| Features | ||
| End of cycle signal | Yes | |
| Dry Control | Yes | |
| Reversible door | Yes | |
| Measures | ||
| Height (in) | 43.25 | |
| Width (in) | 27 in | |
| Depth (in) | 29.0 | |
| Program | ||
| Number of programs | 6 | |
| Temperature settings | 5 | |
| Type | ||
| Load | Front | |
| Source | Electric | |
| Color | Platinum | |
| Capacity size | King Size | |
| Capacity (cu.ft.) | 7.3 cu.ft. | |
| Drying cabinet included | No | |
| Manufacturers Site & Product PDF | ||
|
|
|






