| PriceRunner > Electronics > Video > TVs > Samsung LN52A550 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Samsung LN52A550 | |
| Prices | ||
| Best price | $1963.88 Show all prices |
Lowest price |
| Number of retailers | 15 retailers | |
| Sponsored price links | TriState Camera $1999 OneCall $2054.99 US Appliance $2095 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Built-in Digital TV Tuner | Yes | Inbuilt tuner for receiving Digital TV Broadcasting. |
| Screen | ||
| Screen size | 52.0 inches | Picture size is measured in inches. The size of the screen is measured diagonally from corner to corner. |
| TV Type | LCD | What technology is the TV based on? Tube- The most common technology. Today there are several types of picture tubes, among others flat tubes that give a very sharp and flicker free picture ... More info |
| Digital TV | ||
| HDTV Compatible | Yes | HDTV-compatible means that the TV can receive a HD-signal(720p/1080i) and display it, but not with the highest HD-quality. This might be because the TV:s resolution is too low or the TV might be missing the digital inputs required (DVI and/or HDMI with HDCP support). |
| Picture | ||
| 1080p24 Support | No | |
| Full HD (1920x1080) | Yes (1920x1080) | Filtering on 1080p will show all TVs with a minimum resolution of 1920x1080. This means that the TV can not only receive but also show the content of the highest consumer HDTV resolution. T ... More info |
| Image Enhancement Engine | N/A | |
| PiP (Picture in Picture) | Yes | |
| Screen Format | Widescreen | The picture format of the TV. 4:3 - The standard picture format is 4:3 - which is the relation between the width and height of the TV screen. This is the almost square picture format that ha ... |
| Supported Picture Formats | 480i/p, 576i/p, 720p, 1080i/p | |
| Frequency/Hertz | N/A | The scanning frequency. 50 Hz - The picture is updated 50 times per second. 100 Hz - The picture is updated 100 times per second, giving a sharper picture with less obvious "flicker". |
| Progressive Scan | Yes | Progressive Scan technology enables viewers to appreciate the finest details of every motion on screen. This is because the technology captures images in a progressive matter by detecting each motion ... More info |
| NTSC playback | Yes | "National Television Standards Committee" - Standard broadcast signal received by televisions in the United States. All television broadcasts in the US must meet this standard. If a device is designed ... More info |
| Sound | ||
| Speakers | Stereo | Type of sound Mono - the sound comes through a single channel, even if the TV has two speakers. Stereo - The sound comes through two channels and creates a more realistic, richer ... More info |
| Supported Sound Formats | SRS TruSurround XT | |
| Speaker ouput | 20 W | Indicates the sound effect. For example, 2x10W means that the model has two sound channels with a power of 10 Watts each. Watt - in short, the measure of the amplifier's power. |
| LCD/Plasma | ||
| Resolution | 1920x1080 | This is the number of pixels, horizontal x vertical. The greater the resolution, the better the picture. |
| Contrast ratio | 30000:1 | indicates the ratio of contrast the TV has available. |
| Brightness | 500 cd/m2 | Indicates the level of brightness that the TV emits. |
| Pixel response time | 5.0 ms | |
| Viewing angle H/V | 178/178 degrees | |
| Connections | ||
| Component input | 2 | |
| HDMI | 3 | "High Definition Multimedia Interface" - this will allow you to connect your television to a PC, or other external components such as digital cameras, camcorders, etc. |
| VGA (HD-15) | 1 | |
| Scart connection | Number of scart connections | |
| S-Video | Yes | This is a connection that transmits chrominance and luminance information separately to minimize loss of picture quality. |
| Headphone socket | Yes | Does the TV have an input for plugging in headphones? |
| Features | ||
| Built-In DVD/VCR | No | |
| Sleep timer | Yes | |
| Measures | ||
| Weight (lb) | 71.2 lb. | |
| Related | ||
| Manufacturer | Samsung | |
| Miscellaneous | Miscellaneous | |
| Manufacturers Site & Product PDF | ||
|
|
|



