| PriceRunner > Computers & Software > Peripherals > Printers > Brother HL-5240 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Brother HL-5240 | |
| Prices | ||
| Best price | $124.99 Show all prices |
Lowest price |
| Number of retailers | 16 retailers | |
| Sponsored price links | RefurbDepot $129.95 Securemart.com $155.66 TriState Camera $159.87 PCNation $182.80 |
|
| Reviews | ||
| Expert rating | ![]() 2 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 6 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Max. writing speed black | 30.0 pages/minute | indicates the maximum writing speed when printing in black only. |
| Max. writing speed color | Indicates the maximum writing speed when printing in color only. | |
| Maximum resolution | 1200.0 dpi | The resolution is stated in pixels (points) per inch. The higher resolution the finer printouts. |
| Processor | 266 MHz | Indicates the speed of the processor used by the printer. |
| Paper tray capacity (standard) | 250 | how much paper can the printer hold at one time. |
| Interface | usb/parallel | Shows how you connect the printer to the computer. |
| Bluetooth | No | Shows if the printer supports Bluetooth. |
| Type | ||
| Type | Laser | There are five varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good color print outs), lazer printe ... More info |
| Color printer | No | Shows if the Printer can print in color. |
| Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Photo printer | No | Shows if the printer can print photos. |
| RAM | ||
| Installed memory | 16.0 MB | indicates if the printer contains installed memory and if so how much is available. |
| Measures | ||
| Dimensions (WxHxD) (in) | 14.6x9.7x15.1 in | |
| Weight (lb) | 20.9 lb. | |
| Related | ||
| Compatibility | pc/mac | indicates if the printer is compatible with mac, windows, etc. |
| Miscellaneous | 1 Year Limited Express Exchange | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|







