| PriceRunner > Computers & Software > Peripherals > Printers > Canon Pixma Pro9000 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Canon Pixma Pro9000 | |
| Prices | ||
| Best price | $391.81 Show all prices |
Lowest price |
| Number of retailers | 16 retailers | |
| Sponsored price links | Securemart.com $391.81 TheNewConnection.com $419 Adorama $424.95 |
|
| Reviews | ||
| Expert rating | ![]() 11 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 2 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Max. writing speed black | 16.0 pages/minute | indicates the maximum writing speed when printing in black only. |
| Max. writing speed color | 15.0 pages/minute | Indicates the maximum writing speed when printing in color only. |
| Maximum resolution | 4800.0 dpi | The resolution is stated in pixels (points) per inch. The higher resolution the finer printouts. |
| Loudness (printing) | 37.0 dB | indicates the amount of noise made by the printer while in use. |
| Pages per toner/ink refill (5% coverage, black) | 200 | indicates how many pages can be printed before the toner cartridge will need to be replaced. |
| Paper tray capacity (standard) | 150 | how much paper can the printer hold at one time. |
| Paper weight | 64 - 105 grams | the maximium weight of paper that can be printed on. |
| Automatic double sided printing | No | indicates if the printer offers double sided prints at the push of a button. |
| Number of cartridges | 8 | indicates the amount of cartridges that the printer uses (i.e. 1 black, 1 color) |
| Interface | USB, PictBridge | Shows how you connect the printer to the computer. |
| Bluetooth | No | Shows if the printer supports Bluetooth. |
| Type | ||
| Type | Inkjet | There are five varieties of printers: dot matrix (older technology, high volume, lesser printing quality), inkjets (high quality prints considering the price, with good color print outs), lazer printe ... More info |
| Color printer | Yes | Shows if the Printer can print in color. |
| Format | Various size pages | Normally the printer can print out on traditional A4 paper but some can handle A2 printouts. A2 is a considerably bigger format than A4. |
| Photo printer | Yes | Shows if the printer can print photos. |
| Consumption | ||
| Power consumption (printing) | 20.0 W | Indicates the amount of power used by the printer. |
| Measures | ||
| Dimensions (WxHxD) (in) | 25x7.52x13 in | |
| Weight (lb) | 29.8 lb. | |
| Related | ||
| Manufacturer | Canon | |
| Compatibility | PC, Mac | indicates if the printer is compatible with mac, windows, etc. |
| Miscellaneous | ||
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




