| PriceRunner > Digital Cameras & Camcorders > Digital Cameras > Panasonic Lumix DMC-TZ5 Silver - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Panasonic Lumix DMC-TZ5 Silver | |
| Prices | ||
| Best price | $271.97 Show all prices |
Lowest price |
| Number of retailers | 6 retailers | |
| Sponsored price links | Vann's $271.97 Profeelvideo $286.95 BHPhotoVideo $319.95 |
|
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Digital Compact | |
| Image resolution | ||
| Number of Megapixels | 9.0 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million p ... More info |
| Max. resolution | 3712x2088 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Available resolutions | 3712x2088, 3552x2368, 3456x2592, 3072x2048, 3072x2304, 3072x1728, 2560x1920, 2560x1712, 2560x1440, 2048x1536, 2048x1360, 1920x1080, 1600x1200, 640x480 pixels | indicates the available resolutions that the camera offers. |
| Sensor | ||
| Sensor type | CCD | The sensor is the chip (CCD, SuperCCD, CMOS) which records light falling on it, in the digital camera. It is the device which actually captures "the picture" (a digital camera's film). Most common standard is the CCD. |
| Size | 1/2.33 inch | the size of the camera. |
| Number of total pixels | 10.7 megapixels | The total figure indicates the number of light sensors on the imaging chip, while the effective figure shows how many are actually used. The higher the number the better the image resolution. |
| Lens/Zoom | ||
| Optical zoom | 10.0 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Focal length (Wide-lens)(35mm equivalent) | 28-200 | Focal length is defined as the distance from the lens to a point where parallel rays are focused to a point. |
| Digital Zoom | 4.0 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Aperture (Lens data) | F3.3-4.9 | Indicates how much light the lens lets in. The lower the number, the more light comes in. |
| Autofocus | Yes | does the camera have an autofocus option? |
| Focus distance (normal-macro) | 50-5 | how close or far away can you get from a subject and still focus. |
| White balance | Auto, Preset (daylight, cloudy, shade, halogen) | White balance is a name given to a system of color correction to deal with differing lighting conditions. |
| Shutter speed | 60-1/2000 seconds | The minimum and maximum shutter speeds available. |
| Settings | ||
| ISO rating | 100/200/400/800/1600 | The sensitivity of the imaging chip |
| Exposure options | Program AE | the different exposure types the camera offers. |
| Metering options | Intelligent Multiple, Center weighted, Spot | The metering system in a digital camera is the system which measures the amount of light in the current frame and calculates the best-fit exposure. The metering method defines how and what part of the ... More info |
| Continuous Drive | Yes (10 fps) | A continuous drive will allow you to take pictures quickly without having to wait for each one to save to the camera's memory. |
| Flash | ||
| Internal flash | Yes | Indicates if there is a built in flash. |
| External flash support | No | can you connect an external flash to the camera? |
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced Off | most cameras have several different flash options, these incl. red eye reduction, forced flash, suppressed flash, slow sync, rear curtain sync, flash exposure compensation, etc. |
| LCD Monitor | ||
| Built in color monitor | Yes | Indicates if there is a built in color screen. A built in color screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| LCD size | 3.0 Inch | The size of the camera's LCD screen. |
| LCD resolution | 460000 pixels | the resolution of the camera's LCD screen. |
| Video | ||
| Video recording | Yes | does the camera have a video recording option? |
| Video Recording data | 1280x720, 30/15fps, 848x480, 30/10fps, 640x480, 30/10fps, 320x240, 30/10fps | the amount of time, resolution, etc. when the camera is recording video. |
| Audio | ||
| Inbuilt microphone | Yes | Enables the camera to record audio. |
| Integrated speaker | Yes | does the camera have an integrated speaker? |
| File formats | ||
| Image format | JPEG (EXIF v. 2.2) | the type of files your pictures are taken as (i.e. jpeg, tiff) |
| Video format | QuickTime | the format in which the camera records video. |
| Product properties | ||
| Picture Stabilization | Yes | |
| Viewfinder | LCD | The viewfinder is the optical "window" you look through to compose the scene. There are three different types of viewfinder implemented in digital cameras, though the most common is the Optical Viewfinder. On most cameras you can also use the LCD screen. |
| Self timer | Yes | allows you to set up the camera to take a picture after an internal timer runs out. This gives you the option of being in your own pictures. |
| Miscellaneous | PictBridge support, HD AV Output | |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Serial- an older but common interface that is a bit slower in data transference USB- a new kind of inter ... More info |
| Video out | Yes | With the help of video-out you can display your pictures on a TV. |
| Audio out | Yes | indicates if the camera has an audio output jack. |
| Storage | ||
| Camera only | Yes | Select yes if you're interested in cameras only, select no to also include cameras bundled with extra memory. |
| Memory types supported | Internal, MultiMedia Card, Secure Digital, SDHC | shows the different types of memory supported by the camera. |
| Memory type included | Internal | the type of memory included in the camera. |
| Storage included | 27 MB | the amount of storage included with the camera. |
| Power source | ||
| Battery charger | Included | |
| Battery type | Lithium ion rechargeable | There are 3 main types of batteries used in camcorders, these are: Li-ion (Lithium Ion), NiMH (Nickel Metal Hydride), NiCAD (Nickel Cadmium) Lithium Ion - the newest type of battery availa ... More info |
| Related | ||
| Manufacturer | Panasonic | |
| Measures | ||
| Weight (lb) | 0.57 lb | |
| Dimensions (HxWXD) | 59x103x37 mm | the dimensions of the camera |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|







