| PriceRunner > Digital Cameras & Camcorders > Digital Cameras > Sony CyberShot DSC-S780 Silver - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Sony CyberShot DSC-S780 Silver | |
| Prices | ||
| Best price | $164.97 Show all prices |
Lowest price |
| Number of retailers | 7 retailers | |
| Sponsored price links | Vann's $164.97 Electronic Express $168.72 Circuit City Stores, Inc. $169.99 J&R Music and Computer World $179 BHPhotoVideo $179.95 |
|
| Reviews | ||
| Expert rating | ![]() 2 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Digital Compact | |
| Image resolution | ||
| Number of Megapixels | 7.2 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million p ... More info |
| Max. resolution | 3264x2448 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Available resolutions | 3264x2448, 3264x2176, 2592x1944, 2048x1536, 1920x1080, 640x480 pixels | indicates the available resolutions that the camera offers. |
| Sensor | ||
| Sensor type | SuperCCD | The sensor is the chip (CCD, SuperCCD, CMOS) which records light falling on it, in the digital camera. It is the device which actually captures "the picture" (a digital camera's film). Most common standard is the CCD. |
| Size | 1/2.5 inch | the size of the camera. |
| Lens/Zoom | ||
| Optical zoom | 3.0 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Focal length (Wide-lens)(35mm equivalent) | 35-105 | Focal length is defined as the distance from the lens to a point where parallel rays are focused to a point. |
| Digital Zoom | 2.0 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Aperture (Lens data) | F2.8-4.8 | Indicates how much light the lens lets in. The lower the number, the more light comes in. |
| Autofocus | Yes | does the camera have an autofocus option? |
| Manual focus | No | gives you the option to manually focus the camera. |
| White balance | Auto, Preset (Daylight, Cloudy, Fluorescent1, Incandescent, Flash) | White balance is a name given to a system of color correction to deal with differing lighting conditions. |
| Shutter speed | 1/8-1/2000 seconds | The minimum and maximum shutter speeds available. |
| Settings | ||
| ISO rating | 100/200/400/800/1250 | The sensitivity of the imaging chip |
| Continuous Drive | Yes (3 fps) | A continuous drive will allow you to take pictures quickly without having to wait for each one to save to the camera's memory. |
| Flash | ||
| Internal flash | Yes | Indicates if there is a built in flash. |
| External flash support | No | can you connect an external flash to the camera? |
| Flash modes | Auto, Forced Flash, Slow Syncro, No Flash , Pre-flash, Red-eye Reduction | most cameras have several different flash options, these incl. red eye reduction, forced flash, suppressed flash, slow sync, rear curtain sync, flash exposure compensation, etc. |
| LCD Monitor | ||
| Built in color monitor | Yes | Indicates if there is a built in color screen. A built in color screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| LCD size | 2.5 Inch | The size of the camera's LCD screen. |
| LCD resolution | 153000 pixels | the resolution of the camera's LCD screen. |
| Video | ||
| Video recording | Yes | does the camera have a video recording option? |
| Video Recording data | 320x240, 30fps | the amount of time, resolution, etc. when the camera is recording video. |
| File formats | ||
| Image format | JPEG | the type of files your pictures are taken as (i.e. jpeg, tiff) |
| Video format | AVI | the format in which the camera records video. |
| Product properties | ||
| Picture Stabilization | No | |
| Viewfinder | LCD | The viewfinder is the optical "window" you look through to compose the scene. There are three different types of viewfinder implemented in digital cameras, though the most common is the Optical Viewfinder. On most cameras you can also use the LCD screen. |
| Self timer | Yes | allows you to set up the camera to take a picture after an internal timer runs out. This gives you the option of being in your own pictures. |
| Miscellaneous | PictBridge | |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Serial- an older but common interface that is a bit slower in data transference USB- a new kind of inter ... More info |
| Interface version | USB (v. 2.0) | The type of interface the camera uses. |
| Video out | Yes | With the help of video-out you can display your pictures on a TV. |
| Audio out | Yes | indicates if the camera has an audio output jack. |
| Storage | ||
| Camera only | Yes | Select yes if you're interested in cameras only, select no to also include cameras bundled with extra memory. |
| Memory types supported | Internal, Memory Stick Duo, Memory Stick PRO Duo. Memory Stick PRO Duo High Speed, Memory Stick PRO-HG Duo | shows the different types of memory supported by the camera. |
| Memory type included | Internal | the type of memory included in the camera. |
| Storage included | 22 MB | the amount of storage included with the camera. |
| Power source | ||
| Battery charger | Included | |
| Battery type | Lithium K | There are 3 main types of batteries used in camcorders, these are: Li-ion (Lithium Ion), NiMH (Nickel Metal Hydride), NiCAD (Nickel Cadmium) Lithium Ion - the newest type of battery availa ... More info |
| Related | ||
| Manufacturer | Sony | |
| Measures | ||
| Weight (lb) | 0.28 lb | |
| Dimensions (HxWXD) | 56x90.8x26.5 mm | the dimensions of the camera |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|







