| PriceRunner > Digital Cameras & Camcorders > Digital Cameras > Fujifilm FinePix S700 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Fujifilm FinePix S700 | |
| Prices | ||
| Best price | $147 Show all prices |
Lowest price |
| Number of retailers | 6 retailers | |
| Sponsored price links | Buydig.com $159.99 Circuit City Stores, Inc. $199.99 |
|
| Reviews | ||
| Expert rating | ![]() 8 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Image resolution | ||
| Number of Megapixels | 6.3 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million p ... More info |
| Max. resolution | 4048x3040 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Sensor | ||
| Sensor type | CCD | The sensor is the chip (CCD, SuperCCD, CMOS) which records light falling on it, in the digital camera. It is the device which actually captures "the picture" (a digital camera's film). Most common standard is the CCD. |
| Number of total pixels | 12.3 megapixels | The total figure indicates the number of light sensors on the imaging chip, while the effective figure shows how many are actually used. The higher the number the better the image resolution. |
| Lens/Zoom | ||
| Optical zoom | 6.0 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Focal length (Wide-lens)(35mm equivalent) | 35-210mm | Focal length is defined as the distance from the lens to a point where parallel rays are focused to a point. |
| Digital Zoom | 3.2 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Total zoom | 19.2 x | |
| Autofocus | Yes | does the camera have an autofocus option? |
| Filter thread | Yes | If the camera has a filter thread, you can screw on additional filters. A filter can be placed in front of the lens either to create effects, such as sparkles from candles, to protect the camera’s interior from UV-rays or to enhance certain colors. |
| LCD Monitor | ||
| Built in color monitor | Yes | Indicates if there is a built in color screen. A built in color screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| LCD size | 1.8 Inch | The size of the camera's LCD screen. |
| Video | ||
| Video recording | Yes | does the camera have a video recording option? |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Serial- an older but common interface that is a bit slower in data transference USB- a new kind of inter ... More info |
| Interface version | USB (v.2.0) | The type of interface the camera uses. |
| Video out | Yes | With the help of video-out you can display your pictures on a TV. |
| Audio out | Yes | indicates if the camera has an audio output jack. |
| Storage | ||
| Camera only | Yes | Select yes if you're interested in cameras only, select no to also include cameras bundled with extra memory. |
| Memory type included | xD-Picture | the type of memory included in the camera. |
| Storage included | 16 MB | the amount of storage included with the camera. |
| Power source | ||
| Battery type | 4xAA | There are 3 main types of batteries used in camcorders, these are: Li-ion (Lithium Ion), NiMH (Nickel Metal Hydride), NiCAD (Nickel Cadmium) Lithium Ion - the newest type of battery availa ... More info |
| Related | ||
| Manufacturer | Fujifilm | |
| Measures | ||
| Weight (lb) | 1.1 lb | |
| Manufacturers Site & Product PDF | ||
|
|
|







