| PriceRunner > Digital Cameras & Camcorders > Digital Cameras > Sealife DC 310 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Sealife DC 310 | |
| Prices | ||
| Best price | $999 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Digital Compact | |
| Image resolution | ||
| Number of Megapixels | 3.0 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million p ... More info |
| Max. resolution | 2048x1536 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Available resolutions | 1024x768, 640x480 pixels | indicates the available resolutions that the camera offers. |
| Sensor | ||
| Sensor type | CCD | The sensor is the chip (CCD, SuperCCD, CMOS) which records light falling on it, in the digital camera. It is the device which actually captures "the picture" (a digital camera's film). Most common standard is the CCD. |
| Number of total pixels | 3.0 megapixels | The total figure indicates the number of light sensors on the imaging chip, while the effective figure shows how many are actually used. The higher the number the better the image resolution. |
| Lens/Zoom | ||
| Optical zoom | 1.0 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Digital Zoom | 2.0 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Total zoom | 2.0 x | |
| Aperture (Lens data) | F2.8-F8 | Indicates how much light the lens lets in. The lower the number, the more light comes in. |
| Filter thread | No | If the camera has a filter thread, you can screw on additional filters. A filter can be placed in front of the lens either to create effects, such as sparkles from candles, to protect the camera’s interior from UV-rays or to enhance certain colors. |
| Shutter speed | 1/30-1/800 seconds | The minimum and maximum shutter speeds available. |
| Flash | ||
| External flash support | Yes | can you connect an external flash to the camera? |
| Flash modes | Auto, On, Off, Red eye reduction | most cameras have several different flash options, these incl. red eye reduction, forced flash, suppressed flash, slow sync, rear curtain sync, flash exposure compensation, etc. |
| LCD Monitor | ||
| Built in color monitor | Yes | Indicates if there is a built in color screen. A built in color screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| LCD size | 1.5 Inch | The size of the camera's LCD screen. |
| Video | ||
| Video recording | Yes | does the camera have a video recording option? |
| File formats | ||
| Image format | JPEG (EXIF v. 2.1) | the type of files your pictures are taken as (i.e. jpeg, tiff) |
| Product properties | ||
| Viewfinder | Optical/LCD | The viewfinder is the optical "window" you look through to compose the scene. There are three different types of viewfinder implemented in digital cameras, though the most common is the Optical Viewfinder. On most cameras you can also use the LCD screen. |
| Self timer | Yes | allows you to set up the camera to take a picture after an internal timer runs out. This gives you the option of being in your own pictures. |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Serial- an older but common interface that is a bit slower in data transference USB- a new kind of inter ... More info |
| Video out | Yes | With the help of video-out you can display your pictures on a TV. |
| Storage | ||
| Camera only | Yes | Select yes if you're interested in cameras only, select no to also include cameras bundled with extra memory. |
| Memory types supported | Secure Digital | shows the different types of memory supported by the camera. |
| Memory type included | Internal | the type of memory included in the camera. |
| Storage included | 8 MB | the amount of storage included with the camera. |
| Power source | ||
| Battery type | 2xAA | There are 3 main types of batteries used in camcorders, these are: Li-ion (Lithium Ion), NiMH (Nickel Metal Hydride), NiCAD (Nickel Cadmium) Lithium Ion - the newest type of battery availa ... More info |
| Measures | ||
| Weight (lb) | 0.33 lb | |
| Dimensions (HxWXD) | 112x41x56 mm | the dimensions of the camera |
| Manufacturers Site & Product PDF | ||
|
|
|







