| PriceRunner > Digital Cameras & Camcorders > Digital Cameras > Konica Minolta Dimage Z6 Black - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Konica Minolta Dimage Z6 Black | |
| Prices | ||
| Best price | $398.90 Show all prices |
Lowest price |
| Number of retailers | 1 | |
| Reviews | ||
| Expert rating | ![]() 12 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | Digital Compact | |
| Image resolution | ||
| Number of Megapixels | 6 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million p ... More info |
| Max. resolution | 2816x2112 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Available resolutions | 2272x1704, 1600x1200, 640x480 pixels | indicates the available resolutions that the camera offers. |
| Sensor | ||
| Sensor type | CCD | The sensor is the chip (CCD, SuperCCD, CMOS) which records light falling on it, in the digital camera. It is the device which actually captures "the picture" (a digital camera's film). Most common standard is the CCD. |
| Size | 1/2.5 inch | the size of the camera. |
| Number of total pixels | 6.4 megapixels | The total figure indicates the number of light sensors on the imaging chip, while the effective figure shows how many are actually used. The higher the number the better the image resolution. |
| Lens/Zoom | ||
| Optical zoom | 12 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Focal length (Wide-lens)(35mm equivalent) | 35-420 | Focal length is defined as the distance from the lens to a point where parallel rays are focused to a point. |
| Digital Zoom | 4 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Total zoom | 48 x | |
| Aperture (Lens data) | F2.8-F4.5 | Indicates how much light the lens lets in. The lower the number, the more light comes in. |
| Autofocus | Yes | does the camera have an autofocus option? |
| Manual focus | Yes | gives you the option to manually focus the camera. |
| Focus distance (normal-macro) | 60-10 | how close or far away can you get from a subject and still focus. |
| Filter thread | No | If the camera has a filter thread, you can screw on additional filters. A filter can be placed in front of the lens either to create effects, such as sparkles from candles, to protect the camera’s interior from UV-rays or to enhance certain colors. |
| White balance | Auto, Preset (daylight, art light, fluorescent lamps, lightning and clouds) | White balance is a name given to a system of color correction to deal with differing lighting conditions. |
| Shutter speed | 4-1/1000 seconds | The minimum and maximum shutter speeds available. |
| Settings | ||
| ISO rating | 50/100/200/320 | The sensitivity of the imaging chip |
| LCD Monitor | ||
| Built in color monitor | Yes | Indicates if there is a built in color screen. A built in color screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| LCD size | 2 Inch | The size of the camera's LCD screen. |
| LCD resolution | 114000 pixels | the resolution of the camera's LCD screen. |
| Video | ||
| Video recording | Yes | does the camera have a video recording option? |
| File formats | ||
| Image format | JPEG (EXIF v. 2.2) | the type of files your pictures are taken as (i.e. jpeg, tiff) |
| Video format | MOV | the format in which the camera records video. |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Serial- an older but common interface that is a bit slower in data transference USB- a new kind of inter ... More info |
| Interface version | USB (v. 2.0) | The type of interface the camera uses. |
| Video out | Yes | With the help of video-out you can display your pictures on a TV. |
| Storage | ||
| Camera only | Yes | Select yes if you're interested in cameras only, select no to also include cameras bundled with extra memory. |
| Memory types supported | MultiMedia Card | shows the different types of memory supported by the camera. |
| Memory type included | SecureDigital | the type of memory included in the camera. |
| Storage included | 16 MB | the amount of storage included with the camera. |
| Measures | ||
| Weight (lb) | 0.75 lb | |
| Dimensions (HxWXD) | 108.5x80x84 mm | the dimensions of the camera |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|







