| PriceRunner > Digital Cameras & Camcorders > Digital Cameras > Leica Digilux 1 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Leica Digilux 1 | |
| Prices | ||
| Best price | $518.90 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Expert rating | ![]() 3 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Image resolution | ||
| Number of Megapixels | 4.1 mpx | Indicates the resolution or quality of the picture. A mega pixel is a million pixels where every pixel is a dot and its size is decided by the resolution. Cameras that can handle more than 2 million p ... More info |
| Max. resolution | 2240x1680 pixels | Indicates the maximum resolution in pixels horizontal and vertical. The higher the resolution the higher the quality of the pictures. |
| Lens/Zoom | ||
| Optical zoom | 3.0 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Digital Zoom | 2.0 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Total zoom | 6.0 x | |
| Filter thread | No | If the camera has a filter thread, you can screw on additional filters. A filter can be placed in front of the lens either to create effects, such as sparkles from candles, to protect the camera’s interior from UV-rays or to enhance certain colors. |
| Flash | ||
| Internal flash | Yes | Indicates if there is a built in flash. |
| LCD Monitor | ||
| Built in color monitor | Yes | Indicates if there is a built in color screen. A built in color screen makes it possible to instantly see the result of your photograph, then you can choose if you want to save the picture or discard it. |
| Video | ||
| Video recording | Yes | does the camera have a video recording option? |
| Audio | ||
| Audio recording | Yes | indicates if the camera has the ability to record audio. |
| Interface | ||
| Interface | USB | Indicates what type of port the camera has for connection to a computer. Serial- an older but common interface that is a bit slower in data transference USB- a new kind of inter ... More info |
| Video out | Yes | With the help of video-out you can display your pictures on a TV. |
| Storage | ||
| Camera only | Yes | Select yes if you're interested in cameras only, select no to also include cameras bundled with extra memory. |
| Memory types supported | SmartMedia, MultiMedia | shows the different types of memory supported by the camera. |
| Memory type included | SmartMedia | the type of memory included in the camera. |
| Extra memory type | Not Included | what type of memory does your camera take? There are several different kinds incl. compact flash cards, multi-media cards, xd picture cards, memory stick, micro drive, and smart media. |
| Extra storage included | 0 MB | indicates if the camera has extra storage space. |
| Measures | ||
| Weight (lb) | 0.8 lb | |
| Manufacturers Site & Product PDF | ||
|
|
|







