| PriceRunner > Electronics > Video > DVD Players > Sony RDR-GX7 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Sony RDR-GX7 | |
| Prices | ||
| Best price | $395 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| On Pricerunner since | 2004-12-10 | Earliest date this product was shown on Pricerunner. |
| Sponsored price links | ||
| Reviews | ||
| Expert rating | ![]() 6 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 3 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | DVD | |
| Portable | No | Indicates whether the model is portable or a home player. |
| Disc Recordability | DVD | If its recordable then it can record DVD's. |
| Built-in VCR | No | Indicates whether or not the player has a built in video/VCR. |
| Built-In hard drive | No | Shows if there is a built-in hard drive. That means that you can record film, images or music. |
| Features | ||
| Changer | No | Indicates whether or not the model has a CD/DVD changer. |
| Karaoke function | No | |
| Miscellaneous | Channel Dolby Digital Encoding & CD-R & CD-RW Playback | |
| Compatible formats | ||
| Playable Disc Formats | CD / CD-R / CD-RW / DVD / DVD-R / DVD-RW / VCD | |
| DivX support | No | indicates if the player supports video that uses the DivX codec. |
| MP3 support | Yes | Shows if the DVD player can play music in MP3 format. |
| Related | ||
| Manufacturer | Sony | |
| Audio | ||
| Audio Decoders | Dolby Digital | |
| Dolby digital decoder | Yes | Indicates if there is an on-board Dolby Digital Decoder. Dolby Digital - A sound format that probably will become the standard regarding multi-channel sound. Other formats include Dolb ... More info |
| THX certified | No | indicates if the dvd player is compatible with THX sound. |
| Video | ||
| Progressive scan | No | Indicates that the DVD player is capable of processing and outputting progressive scan images via the progressive scan component video output. Progressive scan images look more film-like and are less ... More info |
| Connections | ||
| HDMI out | None | |
| Measures | ||
| Dimensions (WxHxD) | 430x89x381 mm | the size of the DVD player. |
| Weight (lb) | 12.0 lb. | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|





