| PriceRunner > Electronics > Video > DVD Players > Samsung DVD-VR357 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Samsung DVD-VR357 | |
| Prices | ||
| Best price | $99 Show all prices |
Lowest price |
| Number of retailers | 5 retailers | |
| Sponsored price links | RefurbDepot $99 HomeVisions $329.99 |
|
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Type | ||
| Type | DVD | |
| Portable | No | Indicates whether the model is portable or a home player. |
| Disc Recordability | DVD | If its recordable then it can record DVD's. |
| Built-in VCR | Yes | Indicates whether or not the player has a built in video/VCR. |
| Built-In hard drive | No | Shows if there is a built-in hard drive. That means that you can record film, images or music. |
| Features | ||
| Upscaling Capabilities | Yes | Upscaling is a process that mathematically matches the pixel count of the output of the DVD signal to the physical pixel count on an HDTV, which is typically 1280x720 (720p) or 1920x1080 (1080i). |
| Changer | No | Indicates whether or not the model has a CD/DVD changer. |
| Miscellaneous | One Touch - 2 Way Dubbing. | |
| Compatible formats | ||
| Playable Disc Formats | CD / CD-R / CD-RW / CD-DA / DVD / DVD-R / DVD-RW / DVD+R / DVD+RW / DVD-RAM | |
| Recordable Formats | DVD-R/DVD-RW/DVD+R/DVD+RW/DVD-RAM | |
| WMA Playback | Yes | |
| XviD Playback | No | |
| DivX support | Yes | indicates if the player supports video that uses the DivX codec. |
| MP3 support | Yes | Shows if the DVD player can play music in MP3 format. |
| Picture support | JPEG | |
| Related | ||
| Manufacturer | Samsung | |
| Audio | ||
| Dolby digital decoder | No | Indicates if there is an on-board Dolby Digital Decoder. Dolby Digital - A sound format that probably will become the standard regarding multi-channel sound. Other formats include Dolb ... More info |
| THX certified | No | indicates if the dvd player is compatible with THX sound. |
| Video | ||
| Progressive scan | Yes (NTSC/PAL) | Indicates that the DVD player is capable of processing and outputting progressive scan images via the progressive scan component video output. Progressive scan images look more film-like and are less ... More info |
| Connections | ||
| S-Video out | 1 | S-Video out will allow you to connect the DVD player to your computer. |
| Component video out | 1 | This has recently become the most common connection method for digital television, HDTV and high-end DVD players. Component video consists of three RCA-type connectors (red, green and blue). |
| Composite video out | 1 | Composite video is what you use to plug your VCR or video camera into your TV. It typically has a yellow RCA-type connector. |
| HDMI out | 1 | |
| Analog Audio Outputs | 1 | |
| Digital Audio out | 1xoptical/1xcoaxial | The number of optical digital audio outputs (Toslink) and coaxial digital audio outputs, respectively. If you have a home theater receiver, check to see which of these two digital audio connections are supported. |
| Measures | ||
| Dimensions (WxHxD) | 429x78.7x279.4 mm | the size of the DVD player. |
| Weight (lb) | 8.8 lb. | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|




