| PriceRunner > Digital Cameras & Camcorders > Camcorders > Canon FS100 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Canon FS100 | |
| Prices | ||
| Best price | $239.99 Show all prices |
Lowest price |
| Number of retailers | 11 retailers | |
| Sponsored price links | Crutchfield $329.99 | |
| Reviews | ||
| Expert rating | ![]() 9 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 2 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | LCD | Does the camera have an LCD-screen? LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small which makes them perfect for use as screen ... More info |
| LCD size | 2.7 inch | The size of the camcorders LCD screen. |
| LCD resolution | 123000 pixels | Resolution in pixels of the camcorders LCD screen. |
| Image resolution | ||
| Number of effective pixels | 0.55 Megapixels | More important to note than total or megapixels, this is the actual number of pixels that can be used for recording an image. |
| Number of total pixels | 1.07 Megapixels | The number of total pixles indicates the number of light sensors on the imaging chip, while number of effective pixels shows how many are actually used. |
| Progressive scan for photos | No | With a progressive shutter the image is captured in one sweep, in opposite to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With p ... More info |
| Video | ||
| High Definition Recording | No | |
| Recording format | SD/SD High Capacity | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette only smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| Sensor | ||
| Sensor type | CCD | Indicates the type of sensor the camera uses, normally "CCD" |
| Sensor size | 1/6 inch | |
| Lens/Zoom | ||
| Digital Zoom | 2000 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Optical zoom | 37 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Focal length (Wide-lens) | 2.6-96.2 mm | Focal length is the distance between the the lens and the face of the ccd. In this case for a wide lens camera. |
| Aperture (Wide-lens) | F2.0-5.2 | The aperture is the size of the opening behind the lens of the camera. the larger the aperture the more light is allowed in. A wide aperture is ideal for situations where light is scarce, however in a ... More info |
| White balance | Daylight, Tungsten, Auto, Manual | Normally our eyes compensate for lighting conditions with different color temperatures. A digital camera needs to find a reference point which represents white. It will then calculate all the other co ... More info |
| Image stabilization | Yes (Digital) | Image stabilization handles unwanted vibration. This keeps your videos stable when filming in bumpy environments such as moving cars, etc. |
| Connections | ||
| HDMI Connection | Yes | |
| Firewire in (IEEE 1394) | No | indicates if the camera has an input connection for firewire. |
| USB | Yes | Indicates if the camera has a USB connection. |
| Line-In Audio | Yes | Indicates if the camera has an audio or microphone input jack. |
| Power source | ||
| Battery type | LithiumIon | There are 3 main types of batteries used in camcorders, these are: Li-ion (Lithium Ion), NiMH (Nickel Metal Hydride), NiCAD (Nickel Cadmium)
Lithium Ion - the newest type of battery available ... More info |
| Storage | ||
| Built-in Storage Size | 0.0 GB | |
| Inbuilt Memory | No | |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 60x58x124 mm | the dimensions or size of the camera. |
| Weight (lb) | 0.57 lb | |
| Related | ||
| Manufacturer | Canon | |
| Miscellaneous | PictBridge, DiGiC DVII | Miscellaneous |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|








