| PriceRunner > Digital Cameras & Camcorders > Camcorders > Canon ZR900 - Product information | |||
![]()
Enlarge image
|
|
|||||||||||
Product information |
| Product | ||
| Product name | Canon ZR900 | |
| Prices | ||
| Best price | $214.72 Show all prices |
Lowest price |
| Number of retailers | 8 retailers | |
| Sponsored price links | Electronic Express $214.72 BHPhotoVideo $218.95 |
|
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | LCD | Does the camera have an LCD-screen? LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small which makes them perfect for use as screen ... More info |
| LCD size | 2.7 inch | The size of the camcorders LCD screen. |
| Image resolution | ||
| Number of effective pixels | 0.45 Megapixels | More important to note than total or megapixels, this is the actual number of pixels that can be used for recording an image. |
| Number of total pixels | 0.68 Megapixels | The number of total pixles indicates the number of light sensors on the imaging chip, while number of effective pixels shows how many are actually used. |
| Progressive scan for photos | No | With a progressive shutter the image is captured in one sweep, in opposite to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With p ... More info |
| Video | ||
| High Definition Recording | No | |
| LP Recording mode | Yes | Long Play is a mode that turns a 4 hour tape into a 8 hour type by recording at double speed, which means a slight deacrease in quality. |
| Recording format | Mini DV | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette only smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| Sensor | ||
| Sensor type | CCD | Indicates the type of sensor the camera uses, normally "CCD" |
| Sensor size | 1/6 inch | |
| Lens/Zoom | ||
| Digital Zoom | 2000 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Optical zoom | 37 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Focal length (Wide-lens) | 2.6-96.2 mm | Focal length is the distance between the the lens and the face of the ccd. In this case for a wide lens camera. |
| Aperture (Wide-lens) | F2.0-F5.2 | The aperture is the size of the opening behind the lens of the camera. the larger the aperture the more light is allowed in. A wide aperture is ideal for situations where light is scarce, however in a ... More info |
| Night shot | Yes | Night shot is a feature that uses infared to give you a better picture when filming at night. |
| Settings | ||
| Exposure control | Auto, Snow, Beach, Sunset, Spotlight, Fireworks, Portrait, Sports, Night | allows you to manually adjust aperture and shutter speed. |
| Features | ||
| Bluetooth | No | Does the camcorder have Bluetooth connection? Bluetooth is a wireless high-speed connection for different kinds of data. This means that you don’t have to connect your digital camcorder to your ... More info |
| Connections | ||
| HDMI Connection | No | |
| Firewire in (IEEE 1394) | No | indicates if the camera has an input connection for firewire. |
| Firewire out (IEEE 1394) | No | indicates if the camera has an output connection for firewire. |
| USB | No | Indicates if the camera has a USB connection. |
| Line-In Audio | Yes | Indicates if the camera has an audio or microphone input jack. |
| Storage | ||
| Built-in Storage Size | 0.0 GB | |
| Inbuilt Memory | No | |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 92x57x119 mm | the dimensions or size of the camera. |
| Weight (lb) | 0.83 lb | |
| Related | ||
| Manufacturer | Canon | |
| Miscellaneous | With DIGIC DV image processor | Miscellaneous |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|







