| PriceRunner > Digital Cameras & Camcorders > Camcorders > Digital Blue Disney Flix - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Digital Blue Disney Flix | |
| Prices | ||
| Best price | $99.99 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | LCD | Does the camera have an LCD-screen? LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small which makes them perfect for use as screen ... More info |
| LCD size | 1.5 inch | The size of the camcorders LCD screen. |
| Image resolution | ||
| Digital still pictures | Yes | A camcorder may have the option to take digital snap shots as if it were a digital camera. |
| Progressive scan for photos | No | With a progressive shutter the image is captured in one sweep, in opposite to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With p ... More info |
| Video | ||
| High Definition Recording | No | |
| Video Resolution | 640x480 | |
| Recording format | Internal Flash/SD | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette only smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| Lens/Zoom | ||
| Digital Zoom | 4 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Optical zoom | 0 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Features | ||
| Web cam function | No | shows if the camcorder has the ability to be used as a webcam. |
| Connections | ||
| HDMI Connection | No | |
| Firewire in (IEEE 1394) | No | indicates if the camera has an input connection for firewire. |
| Firewire out (IEEE 1394) | No | indicates if the camera has an output connection for firewire. |
| USB | Yes | Indicates if the camera has a USB connection. |
| Line-In Audio | Yes | Indicates if the camera has an audio or microphone input jack. |
| Power source | ||
| Battery type | 2xAA | There are 3 main types of batteries used in camcorders, these are: Li-ion (Lithium Ion), NiMH (Nickel Metal Hydride), NiCAD (Nickel Cadmium)
Lithium Ion - the newest type of battery available ... More info |
| Storage | ||
| Built-in Storage Size | 0.0 GB | |
| Inbuilt Memory | No | |
| Extra memory support | Yes | Indicates whether or not your camera supports external memory cards. |
| External memory type | SD | The type of memory the camera takes, normally MMC/SD or flash cards. |
| External memory size | 2 | Some newer camcorders can take external memory cards to store your movies on. This indicates the max amount available. |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 63.5x38.1x82.55 mm | the dimensions or size of the camera. |
| Weight (lb) | 0.3 lb | |
| Related | ||
| Miscellaneous | 64MB internal memroy | Miscellaneous |
| Manufacturers Site & Product PDF | ||
| Product home page | American, English | |
|
|
|






