| PriceRunner > Digital Cameras & Camcorders > Camcorders > Panasonic AG-DVC200 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Panasonic AG-DVC200 | |
| Prices | ||
| Best price | $3999.90 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Expert rating | ![]() 1 Expert review |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | None | Does the camera have an LCD-screen? LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small which makes them perfect for use as screen ... More info |
| Image resolution | ||
| Progressive scan for photos | No | With a progressive shutter the image is captured in one sweep, in opposite to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With p ... More info |
| Video | ||
| High Definition Recording | No | |
| Recording format | DV | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette only smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| Sensor | ||
| Sensor type | 3xCCD | Indicates the type of sensor the camera uses, normally "CCD" |
| Sensor size | 1/2 inch | |
| Lens/Zoom | ||
| Digital Zoom | 1 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Optical zoom | 1 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Shutter speeds | 1/100-1/2000 seconds | Faster shutter speeds are ideal for filming fast moving objects. The slower the shutter speed, the more indistinct the object you're filming will look. |
| Connections | ||
| Firewire in (IEEE 1394) | Yes | indicates if the camera has an input connection for firewire. |
| Firewire out (IEEE 1394) | Yes | indicates if the camera has an output connection for firewire. |
| Line-In Audio | Yes | Indicates if the camera has an audio or microphone input jack. |
| Storage | ||
| Built-in Storage Size | 0.0 GB | |
| Inbuilt Memory | No | |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 190x123x292 mm | the dimensions or size of the camera. |
| Weight (lb) | 11.0 lb | |
| Related | ||
| Manufacturer | Panasonic | |
| Manufacturers Site & Product PDF | ||
|
|
|







