| PriceRunner > Digital Cameras & Camcorders > Camcorders > Panasonic AG-HVX200 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Panasonic AG-HVX200 | |
| Product description | This handheld DVCPRO HD P2 camera-recorder is designed to meet emerging needs in HD content production. It debuts as Panasonic's first HD video product to use P2, the cutting-edge memory recording device that has the potential to revolutionize the entire production paradigm. | Product information provided by the manufacturer. |
| Prices | ||
| Best price | $4699 Show all prices |
Lowest price |
| Number of retailers | 4 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Expert rating | ![]() 4 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| User rating | ![]() 4 User reviews |
The user rating is a weighted average score based on the Pricerunner user reviews. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | None | Does the camera have an LCD-screen? LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small which makes them perfect for use as screen ... More info |
| LCD size | 3.5 inch | The size of the camcorders LCD screen. |
| Image resolution | ||
| Progressive scan for photos | No | With a progressive shutter the image is captured in one sweep, in opposite to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With p ... More info |
| Video | ||
| High Definition Recording | No | |
| Recording system | PAL/NTSC | type of recording format that the camcorder uses. |
| Recording format | Mini DV | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette only smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| Sensor | ||
| Sensor type | 3xCCD | Indicates the type of sensor the camera uses, normally "CCD" |
| Sensor size | 1/3 inch | |
| Lens/Zoom | ||
| Digital Zoom | 0 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Optical zoom | 13 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Manual focus | Yes | indicates if the camera has a manual focus option so that the user can set the focus accordingly. |
| Viewfinder, display | ||
| Viewfinder color | Color | tells if the camcorders viewfinder is color. |
| Connections | ||
| USB | Yes | Indicates if the camera has a USB connection. |
| S-Video in | Yes | Indicates if the camcorder has an S-Video input jack. |
| S-Video out | Yes | Indicates if the camcorder has an S-Video output jack. |
| Line-In Audio | Yes | Indicates if the camera has an audio or microphone input jack. |
| Composite in | Yes | Indicates if your camera has RCA input jacks. |
| Composite out | Yes | Indicates if your camera has RCA output jacks. |
| Headphones out | Yes | Shows if the camera has a port for plugging in headphones. |
| Storage | ||
| Built-in Storage Size | 0.0 GB | |
| Inbuilt Memory | No | |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Related | ||
| Manufacturer | Panasonic | |
| Miscellaneous | Panasonic AG-HVX200 is the HD P2 3-CCD Solid-State Memory Card HD Format Camcorder with DVCPro HD Codec, Widescreen Aspect Ratio, 720p, 1080i and 24-Frame HDTV Recording | Miscellaneous |
| Manufacturers Site & Product PDF | ||
|
|
|








