| PriceRunner > Digital Cameras & Camcorders > Camcorders > Sony HDW750 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Sony HDW750 | |
| Prices | ||
| Best price | $67545 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | ||
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Display | ||
| Screen Type | None | Does the camera have an LCD-screen? LCD - Liquid Crystal Display (LCD) is a screen made of buoyant crystal. These screens are very flat and small which makes them perfect for use as screen ... More info |
| Image resolution | ||
| Number of total pixels | 2.2 Megapixels | The number of total pixles indicates the number of light sensors on the imaging chip, while number of effective pixels shows how many are actually used. |
| Progressive scan for photos | No | With a progressive shutter the image is captured in one sweep, in opposite to an interlaced mode where every second line is recorded in one sweep and the remaining lines in the following sweep. With p ... More info |
| Video | ||
| High Definition Recording | No | |
| Recording format | HDV | What is the recording format of the video camera? VHS-C - VHS-Compact format. Like a traditional VHS cassette only smaller. The same resolution as traditional VHS. 8 mm - A small ... More info |
| Sensor | ||
| Sensor type | 3xCCD | Indicates the type of sensor the camera uses, normally "CCD" |
| Sensor size | 2/3 inch | |
| Lens/Zoom | ||
| Digital Zoom | 0 x | Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. |
| Optical zoom | 0 x | Indicates the optical zoom capacity, the number of times that the picture can be enlarged with the optics of the camera. |
| Shutter speeds | 1/100-1/2000 seconds | Faster shutter speeds are ideal for filming fast moving objects. The slower the shutter speed, the more indistinct the object you're filming will look. |
| Night shot | Yes | Night shot is a feature that uses infared to give you a better picture when filming at night. |
| Viewfinder, display | ||
| Viewfinder size | 2.0 | indicates the size of the camcorder's viewfinder. |
| Connections | ||
| Line-In Audio | Yes | Indicates if the camera has an audio or microphone input jack. |
| Headphones out | Yes | Shows if the camera has a port for plugging in headphones. |
| Remote control | Yes | some camcorders come with a remote control. |
| Power source | ||
| Battery type | BPL-60A | There are 3 main types of batteries used in camcorders, these are: Li-ion (Lithium Ion), NiMH (Nickel Metal Hydride), NiCAD (Nickel Cadmium)
Lithium Ion - the newest type of battery available ... More info |
| Storage | ||
| Built-in Storage Size | 0.0 GB | |
| Inbuilt Memory | No | |
| Extra memory support | Yes | Indicates whether or not your camera supports external memory cards. |
| Audio | ||
| Sound | Stereo | A video camera plays either in mono or stereo sound. Stereo sound creates a greater audio experience. |
| Measures | ||
| Dimensions (HxWxD) | 206x127x308 mm | the dimensions or size of the camera. |
| Weight (lb) | 11.0 lb | |
| Related | ||
| Manufacturer | Sony | |
| Miscellaneous | Multi Matrix function | Miscellaneous |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|






