| PriceRunner > Electronics > Audio > Home Theater Systems > Sony DAV-FX900W - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Sony DAV-FX900W | |
| Prices | ||
| Best price | $745 Show all prices |
Lowest price |
| Number of retailers | 3 retailers | |
| Sponsored price links | VideoToyz $756 BrandToyz $758 |
|
| Reviews | ||
| Expert rating | ![]() 2 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| CD/DVD-Changer | 5 discs | |
| DVD Player Included | Yes | |
| Total Output | 1000 | |
| Type | DVD | |
| DVD Recorder | No | |
| Hard drive | No | |
| Speaker Output | 5x143W + 285W | The power of the speakers. |
| Miscellaneous | ||
| Related | ||
| Manufacturer | Sony | |
| Compatible formats | ||
| Playable Disk Types | CD (Video), CD-R, CD-RW, VCD, SACD, DVD, DVD+R, DVD+RW, DVD+R DL, DVD-R, DVD-RW, DVD-RW VR | |
| Playable File Formats | MP3, JPEG | |
| Features | ||
| Built-in radio | Yes | Indicates that the system comes equipped with a radio receiver. |
| Progressive Scan | Yes | |
| Radio Type | AM/FM/XM-Ready | |
| Number of presets | 30 | Indicates the number of radio presets the unit has. |
| Connections | ||
| Composite Video Outputs | 1 | |
| S-Video Outputs | 1 | |
| Component Video Outputs | 1 | |
| HDMI Outputs | 1 | |
| Analog Audio Inputs | 2 | |
| Composite Video Inputs | 2 | |
| Component Video Inputs | 1 | |
| Digital Audio Inputs | 1xOptical/1xCoaxial | |
| Headphone Jack | Yes | |
| Manufacturers Site & Product PDF | ||
| Product home page | English | |
|
|
|







